
| Discount Services | au Family Discount Plus | Discount/Not counted |
|---|---|---|
| au Family Discount (Discounts on family calling charges and SMS usage charges) |
Not eligible for discounts | |
| Home Discount au Summary Talk au Summary Line |
Not eligible for discounts | |
| Device warranty service | Damage/Loss Support Damage/Loss Support with Cloud Damage/Loss Support Wide with Cloud |
If you are switching from au, you can continue using their service. (Note: If you subscribed to the malfunction/loss support before May 16, 2022, you will not be able to continue using it.) |
| Damage/Loss Support with AppleCare Services Damage/Loss Support with AppleCare Services & iCloud Storage Damage/loss support with AppleCare Services & iCloud+ |
If you are transferring from au, you can continue. | |
| Get a discount with au Denki points | It is available. You will receive points equivalent to 0.5% or 1% of your electricity usage fees. * You need to link your au ID for au Denki to your povo account. * If you have already linked au ID other than au Denki to your povo account, you will need to merge the linked au ID with your au Denki au ID. Click here for instructions on how to merge multiple au IDs. |
|
| Ponta Pass | It is available. *Data recovery support is not available. <If you are using au, povo1.0, or UQ mobile and paying with auかんたん決済(combined payment with communication fees) > ・Customers switching from au or povo1.0 Your service will automatically continue when you switch to povo2.0. *If changes are made after December 20, 2022 - Customers switching from UQ mobile After subscribing to povo2.0, you can continue using the service by linking au ID and povo2.0 line via the "povo2.0 app" before your next billing date. *The app may not be available on some devices. Please check here for details. |
|
| au PAY Card | No annual fee | |
| au PAY Gold Card | Annual membership fee: 11,000 yen (tax included) *Gold bonus points are not eligible. |
|
| au Mobile preferential discount (au Jibun Bank Home Loan) |
× | |
| au PAY Market | It is available. *No discounts on usage fees, and the "Relaxed Post-Payment" option is not available. *Digital codes (iTunes/ Google /Data Charge/PS Store tickets) cannot be purchased. |
|
| au Auto Insurance Discount benefits for au users |
× | |
| au iDeCo point benefits | The Ponta point redemption rate is the same as "without au communication contract." | |
| Anshin Navi | Anshin Navi (searcher) | ○ *For details on compatible models, please click here. |
| Anshin Navi (for those searching) | Not available. | |
| au Point Program "Tier System" | Available. | |
| LINE's age verification service | Not supported | |
You will need to download the app to apply (new, switching from another company/ UQ mobile), purchase Topping, and make various confirmations.
Search for "povo2.0" on App Store or Google Play, or download it from the link below.